| location | bld. C, |
| institute line | (+420 221 977 ...): 484 |
Eva Otahalova uhkt cz |
| Reg. number | IGA MH NR8748 |
| Title | New molecular markers of residual disease in acute myeloid leukemia patients and of disease progression in myelodysplastic patients, and prediction of STI-571 responsiveness in chronic myeloid leukemia patients at molecular level. |
| Duration | 2006 - 2008 |
| Main researcher | RNDr. Cedrik Haškovec, CSc. |
| Annotation | New molecular markers of residual disease in acute myeloid leukemia patients and of disease progression in myelodysplastic patients, and prediction of STI-571 responsiveness in chronic myeloid leukemia patients at molecular level. Genes: Wt-1, Survivin and leukemia-associated antigens. Methods: Quantitative real-time polymerase chain reaction, Western blotting and short-term cultivation of leukemic cells in vitro. |
| Reg. number | IGA MH NR8758 |
| Title | Early markers of resistance to imatinib in chronic myeloid leukemia treatment |
| Duration | 2006 - 2008 |
| Main researcher | RNDr. Jana Moravcová, CSc. |
| Annotation | The main objective of this project is the early identification of patients with chronic myeloid leukemia at high risk of resistance to imatinib (Glivec, STI571). We are going to introduce the method of ASO PCR with sensitivity 0,01% in order to early detect mutations associated with poor prognosis. Further early markers of the resistance will be tested by molecular and cytogenetic techniques |
| Reg. number | IGA MH NC7550 |
| Title | Role of BCR-ABL in CML cases with poor response to therapy but with low BCR-ABL transcript levels |
| Duration | 2003 - 2005 |
| Main researcher | RNDr. Jana Moravcová, CSc. |
| Annotation | In some of CML patients with poor response to treatment we have found low BCR-ABL transcript levels. We will study the role of BCR-ABL as well as BCR and ABL in order to find out whether CML mechanism may be independent of BCR-ABL in these cases. The work will contribute to improvement of the diagnostic and treatment of CML. |
| Reg. number | IGA MH NC7560 |
| Title | Molecular prognostic factors in myeloid leukemia |
| Duration | 2003 - 2005 |
| Main researcher | RNDr. Cedrik Haškovec, CSc. |
| Annotation | Molecular prognostic factors in patients of acute and chronic myeloid leukemia. Expression of p21 Cip, Fas, FasL, DR 4 and 5, and Wt-1 genes detected at MRNA ( comparative and real-time RT-PCR) and protein level (flow cytometry and Western blotting). |
| [1] | Suttnar, J., Otáhalová, E., Čermák, J., and Dyr, J.E. (2006) Effects of malondialdehyde content in low density lipoproteins on platelet adhesion Platelets 17 92-99. Imp. f. 1.451 |
| [1] | Haškovec, C., Polák, J., Otáhalová, E., Ullmannová, V., Schwarz, J., Klamová, H., and Čermák, J.: Užití kvantitativního RT-PCR genu Wt-1 v onkohematologii. In RNA club : 23. září 2004 2004, PřF UK, Praha. |
| [2] | Otáhalová, E., Ullmannová, V., Klamová, H., Polák, J., Moravcová, J., and Haškovec, C.: WT-1 as a possible marker for the evaluation of the upfront Glivec resistance. In XVIII. olomoucké hematologické dny s mezinárodní účastí 2004, Rubico, Olomouc, 33. |
uhkt
cz, info
uhkt
cz